Abstract
This chapter intends to provide a conceptual basis to understand the forces shaping demand seasonal fluctuations. The most recent developments of research in this area are proposed as stimulus for discussion on the topic. It also offers an overview of the measurements most widely used to assess seasonality in tourism and proposes a methodology suitable to observe changes of seasonal patterns, illustrated with an empirical example on city tourism destinations.
| Original language | English |
|---|---|
| Title of host publication | Analysing International City Tourism |
| Editors | Josef Mazanec, Karl Wöber |
| Place of Publication | Vienna |
| Publisher | Springer |
| Pages | 59-80 |
| Number of pages | 22 |
| Edition | 2. ed. |
| ISBN (Electronic) | 978-3-211-09416-7 |
| ISBN (Print) | 978-3-211-09415-0 |
| DOIs | |
| Publication status | Published - 2010 |