Abstract
The news media landscape tends to focus on long-running narratives. Correctly processing new information, therefore, requires considering multiple lenses when analyzing media content. Traditionally it would have been considered sufficient to extract the topics or entities contained in a text in order to classify it, but today it is important to also look at more sophisticated annotations related to fine-grained geolocation, events, stories and the relations between them. In order to leverage such lenses we propose a new corpus that offers a diverse set of annotations over texts collected from multiple media sources. We also showcase the framework used for creating the corpus, as well as how the information from the various lenses can be used in order to support different use cases in the EU project InVID for verifying the veracity of online video.
Original language | English |
---|---|
Title of host publication | Proceedings of the 8th International Conference on Web Intelligence, Mining and Semantics |
Publisher | ACM Digital Library |
ISBN (Electronic) | 978-1-4503-5489-9 |
Publication status | Published - 27 Jun 2018 |
Event | 8th International Conference on Web Intelligence, Mining and Semantics - Novi Sad, Serbia Duration: 25 Jun 2018 → 27 Jun 2018 Conference number: 8 https://wims2018.pmf.uns.ac.rs/ |
Conference
Conference | 8th International Conference on Web Intelligence, Mining and Semantics |
---|---|
Country/Territory | Serbia |
City | Novi Sad |
Period | 25/06/2018 → 27/06/2018 |
Internet address |